2024-07-27 - 2025-01-27

Overview

11 Active Pull Requests
0 Active Issues
Excluding merges, 2 authors have pushed 9 commits to main and 11 commits to all branches. On main, 4 files have changed and there have been 24 additions and 11 deletions.

2 Releases published by 1 user

Published v0.3.1 v0.3.1 2025-01-17 11:28:56 +01:00

Published v0.3.0 v0.3.0 2024-09-09 12:19:42 +02:00

9 Pull requests merged by 2 users

Merged #23 prepare release v0.3.1 2025-01-17 11:28:56 +01:00

Merged #21 chore(deps): update davidanson/markdownlint-cli2 docker tag to v0.17.1 2025-01-17 11:16:41 +01:00

Merged #19 chore(deps): update curlimages/curl docker tag to v8.11.1 2025-01-17 11:15:02 +01:00

Merged #22 chore(deps): update docker.io/mstruebing/editorconfig-checker docker tag to v3.1.2 2025-01-17 11:13:41 +01:00

Merged #20 chore(deps): update woodpeckerci/plugin-docker-buildx docker tag to v5 2025-01-17 11:10:53 +01:00

Merged #18 prepare next release v0.3.0 2024-09-09 12:19:42 +02:00

Merged #16 chore(deps): update curlimages/curl docker tag to v8.9.1 2024-09-09 11:05:31 +02:00

Merged #17 chore(deps): update davidanson/markdownlint-cli2 docker tag to v0.14.0 2024-09-09 11:02:35 +02:00

Merged #15 chore(deps): update woodpeckerci/plugin-docker-buildx docker tag to v4.2.0 2024-09-09 10:59:42 +02:00

2 Pull requests proposed by 1 user

1 Unresolved Conversation

Open #9 Dependency Dashboard 2025-01-26 01:02:17 +01:00