Delete featured-users.md
This commit is contained in:
parent
1f824b19e9
commit
21667336ea
@ -1,41 +0,0 @@
|
||||
---
|
||||
layout: page
|
||||
title: Featured users
|
||||
---
|
||||
|
||||
Beautiful Jekyll has been used in over 500 websites in its first 6 months, and tens of thousands of times since its inception. Here is a sample of some websites that use Beautiful Jekyll.
|
||||
|
||||
### Project/company websites
|
||||
|
||||
{: .table.table-responsive}
|
||||
| Website | Description |
|
||||
| :------ |:----------- |
|
||||
| [repidemicsconsortium.org/](http://www.repidemicsconsortium.org/) | R Epidemics Consortium |
|
||||
| [vaccineimpact.org](https://www.vaccineimpact.org/) | Vaccine Impact Modelling Consortium |
|
||||
| [derekogle.com/fishR](http://derekogle.com/fishR/) | Using R for Fisheries Analyses |
|
||||
| [bigdata.juju.solutions](http://bigdata.juju.solutions) | Creating Big Data solutions Juju Solutions |
|
||||
| [joecks.github.io/clipboard-actions](http://joecks.github.io/clipboard-actions/) | Clipboard Actions - an Android app |
|
||||
| [deanattali.com/shinyjs](http://deanattali.com/shinyjs/) | shinyjs - an R package |
|
||||
| [blabel.github.io](http://blabel.github.io) | Library for canonicalising blank node labels in RDF graphs |
|
||||
| [reactionic.github.io](http://reactionic.github.io) | Create iOS and Android apps with React and Ionic |
|
||||
| [ja2-stracciatella.github.io](http://ja2-stracciatella.github.io) | Jagged Alliance 2 Stracciatella |
|
||||
| [ddocent.com](http://ddocent.com/) | RADSeq Bioinformatics and Beyond |
|
||||
| [guitarlessons.org](https://www.guitarlessons.org/) | Free online guitar lessons for all |
|
||||
| [terremotocentroitalia.info](https://www.terremotocentroitalia.info/) | Information about the 2016 Italy earthquake |
|
||||
|
||||
### Personal websites
|
||||
|
||||
{: .table.table-responsive}
|
||||
| Website | Who | What |
|
||||
| :------ |:--- | :--- |
|
||||
| [deanattali.com](http://deanattali.com) | Dean Attali | Creator of Beautiful Jekyll |
|
||||
| [ouzor.github.io](http://ouzor.github.io) | Juuso Parkkinen | Data scientist |
|
||||
| [derekogle.com](http://derekogle.com/) | Derek Ogle | Professor of Mathematical Sciences and Natural Resources |
|
||||
| [melyanna.github.io](http://melyanna.github.io/) | Melyanna | Shows off her nice art |
|
||||
| [chauff.github.io](http://chauff.github.io/) | Claudia Hauff | Professor at Delft University of Technology |
|
||||
| [kootenpv.github.io](http://kootenpv.github.io/) | Pascal van Kooten | Data analytics |
|
||||
| [sjackman.ca](http://sjackman.ca) | Shaun Jackman | PhD candidate in bioinformatics |
|
||||
| [anudit.in](http://www.anudit.in/) | Anudit Verma | Engineering student |
|
||||
| [sharepointoscar.github.io](http://sharepointoscar.github.io) | Oscar Medina | Independent Hacker |
|
||||
| [ocram85.com](https://ocram85.com) | Marco Blessing | A personal blog about PowerShell and automation |
|
||||
| [khanna.cc](https://khanna.cc/) | Harry Khanna | Law and software |
|
Loading…
Reference in New Issue
Block a user